Location
Conveniently located in the heart of a thriving community, Olio is the place to be – with evolving spaces and venues to explore, inspire, and entertain! From great schools for the kids and plenty of recreation areas, to a variety of shopping and retail options, everything you need is just a short distance away.
Townhouses at Olio are all located within walking distance to Olio Park, the new One Centre Square shopping precinct and the Officer Train Station. Your key to a vibrant lifestyle, with excellent amenity and connectivity.
At Olio, eligible buyers can access Development Victoria’s Priority Access initiative. Priority Access is aimed to help more Victorians buy their own home, offering eligible buyers exclusive access to affordable high-quality properties.
In each sales release at Olio, eligible buyers will have a 7-day Priority Access period during which time they can make a purchase, before homes are made available to the general public.
LOT | LOT SQM | HOUSE M2 | BED | GARAGE | PRICE | STATUS |
---|---|---|---|---|---|---|
231 | 101 | 163.7 | 3 | Double | $535,000 | Â Available |
232 | 100 | 164.9 | 3 | Single | $510,000 | Available |
233 | 123 | 163.6 | 3 | Single | $535,000 | Available |
234 | Â | Â | Â | Â | Â | HOLD |
235 | 147 | 183.6 | 3 | Double | $555,000 | Available |
236 | 110 | 140 | 2 | Single | $485,000 | Available |
237 | 110 | 140 | 2 | Single | $485,000 | Available |
238 | 110 | 140 | 2 | Single | $485,000 | Available |
239 | 147 | 183.6 | 3 | Double | $555,000 | Available |
240 | 143 | 172.3 | 3 | Single | $560,000 | Available |
LOT | LOT SQM | HOUSE SQ | BED | GARAGE | PRICE | STATUS |
---|---|---|---|---|---|---|
221 | 123 | 17.6 | 3 | Single | Â | SOLD |
223 | 101 | 17.6 | 3 | Double | $535,000 | Available |
224 | 180 | 20.5 | 4 | Double | $607,500 | Available |
228 | 110 | 14.6 | 2 | Single | Â | SOLD |
230 | 143 | 18.4 | 3 | Single | Â | SOLD |
LOT | LOT SQM | HOUSE SQ | BED | GARAGE | PRICE | STATUS |
---|---|---|---|---|---|---|
204 | 180 | 20.4 | 4 | Double | $597,867 | Available |
210 | 146 | 18.4 | 3 | Single | Â | SOLD |
Download here
Download here
Download here
Download here
Download here
Download here
Download here
Download here
Download here
Download here
"*" indicates required fields