Overview.
The Olsen is an impressive residence created for those who are looking for optimum space coupled with contemporary design. The home is our largest design and includes all of the elements you would come to expect in an executive home including a large walk in pantry, informal and formal living spaces, powder room, wrap around walk in robe complete with dressing space, integrated study and separate dining space.
Features.
- Alfresco
- Front Living Room
- Powder Room
- Rumpus
- Walk in Pantry
Specifications.
Total Area (sq) | 31.1 |
Living Area (sq) | 26.0 |
Home Width (m) | 10.75 |
Home Length (m) | 17.6 |
Min. Lot Width (m) | 12.5 |
Min. Lot Length (m) | 24.6 |
Room dimensions (m).
Master Bed | 4.8 x 3.3 |
Bedroom 2 | 3.2 x 3.3 |
Bedroom 3 | 3.2 x 3.3 |
Bedroom 4 | 3.1 x 3.4 |
Living | 5.3 x 4.6 |
Dining | 3.1 x 5.2 |
Sitting | 4.0 x 3.3 |
Rumpus | 3.9 x 5.2 |
Study | 3.0 x 3.0 |
Alfresco | 2.5 x 3.4 |
Garage | 6.0 x 5.6 |
Features.
- Alfresco
- Front Living Room
- Powder Room
- Rumpus
- Walk in Pantry
Specifications.
Total Area (sq) | 34.8 |
Living Area (sq) | 29.4 |
Home Width (m) | 12.8 |
Home Length (m) | 19.0 |
Min. Lot Width (m) | 14.0 |
Min. Lot Length (m) | 26.0 |
Room dimensions (m).
Master Bed | 5.2 x 3.4 |
Bedroom 2 | 3.5 x 3.2 |
Bedroom 3 | 3.5 x 3.2 |
Bedroom 4 | 4.1 x 3.2 |
Living | 6.4 x 4.7 |
Dining | 3.8 x 3.9 |
Sitting | 4.1 x 3.3 |
Rumpus | 4.5 x 5.3 |
Study | |
Alfresco | 4.0 x 9.0 |
Garage | 6.0 x 5.6 |
Ground Floor.


First Floor.


Features.
- Alfresco
- Front Living Room
- Powder Room
- Rumpus
- Walk in Pantry
Specifications.
Total Area (sq) | 40.8 |
Living Area (sq) | 33.1 |
Home Width (m) | 12.0 |
Home Length (m) | 21.0 |
Room dimensions (m).
Master Bed | 4.1 x 3.9 |
Bedroom 2 | 3.5 x 3.2 |
Bedroom 3 | 3.5 x 3.2 |
Bedroom 4 | 4.1 x 3.2 |
Living | 6.2 x 5.1 |
Dining | 4.1 x 4.9 |
Sitting | 5.5 x 3.5 |
Rumpus | 5.5 x 6.6 |
Alfresco | 4.0 x 10.4 |
Garage | 6.0 x 5.6 |
Current Promotions with Sienna Homes


ALL PROMOTIONS ARE SUBJECT TO TERMS AND CONDITIONS AND ARE FOR A LIMITED TIME.