Overview.
The Lantana is a perfectly proportioned family home. Walk down the entry hallway and The Lantana opens up onto a fantastic, light filled living zone complete with a chefs kitchen and walk in pantry. The living space extends to an undercover alfresco and onto the garden. This clever design offers zoned living with three bedrooms and a rumpus room located off a central passageway giving the home space to be together and space for the kids to to make a mess.
At the front of the home is the master suite a stylish and comfortable pace with a large walk in robe and beautifully appointed en suite. As with all Sienna Homes designs, The Lantana offers loads of storage space with all bedrooms appointed with robes, a large central linen closet and a double laundry cupboard.
Features.
- Alfresco
- Master Bedroom at Front
- Rumpus
- Walk in Pantry
Specifications.
Total Area (sq) | 22.5 |
Living Area (sq) | 17.2 |
Home Length (m) | 21.3 |
Home Width (m) | 11.3 |
Min. Lot Width (m) | 12.5 |
Min. Lot Length (m) | 28.5 |
Room dimensions (m).
Master Bedroom | 3.7 x 3.6 |
Bedroom 2 | 3.0 x 3.2 |
Bedroom 3 | 3.0 x 3.2 |
Bedroom 4 | 3.0 x 3.2 |
Living | 3.9 x 4.2 |
Dining | 2.6 x 4.5 |
Rumpus | 3.5 x 3.4 |
Alfresco | 3.6 x 2.9 |
Garage | 6.0 x 5.5 |
Ground Floor.

Features.
- Alfresco
- Master Behind Front Living
- Powder Room
- Walk in Pantry
Specifications.
Total Area (sq) | 26.6 |
Living Area (sq) | 20.9 |
Home Width (m) | 12.2 |
Home Length (m) | 22.5 |
Min. Lot Width (m) | 14.0 |
Min. Lot Length (m) | 29.5 |
Room dimensions (m).
Master Bedroom | 4.0 x 4.0 |
Bedroom 2 | 3.2 x 3.2 |
Bedroom 3 | 3.2 x 3.2 |
Bedroom 4 | 3.2 x 3.0 |
Living | 4.4 x 5.3 |
Dining | 3.3 x 5.3 |
Sitting | 4.3 x 4.0 |
Alfresco | 4.4 x 3.1 |
Garage | 6.0 x 5.5 |
Ground Floor.

Available facades.

ARIA ACCENT

ARIA ARICO

ARIA ALTO (AVAILABLE AS UPGRADE)
ImageGallery.
ImageGallery.


Features.
- Alfresco
- Master Behind Front Living
- Powder Room
- Walk in Pantry
Specifications.
Total Area (sq) | 27 |
Living Area (sq) | 21.5 |
Home Width (m) | 12.5 |
Home Length (m) | 22.7 |
Min. Lot Width (m) | 14.0 |
Min. Lot Length (m) | 29.7 |
Room dimensions (m).
Master Bedroom | 4.3 x 4.4 |
Bedroom 2 | 3.2 x 3.2 |
Bedroom 3 | 3.2 x 3.2 |
Bedroom 4 | 3.2 x 3.2 |
Living | 4.5 x 5.9 |
Dining | 2.4 x 5.3 |
Rumpus | 3.8 x 4.1 |
Alfresco | 3.9 x 2.9 |
Garage | 6.0 x 5.5 |
Ground Floor.

Available facades.

ARIA ACCENT

ARIA ARICO

ARIA ALTO (AVAILABLE AS UPGRADE)
ImageGallery.
ImageGallery.


Features.
- Alfresco
- Master Behind Front Living
- Powder Room
- Walk in Pantry
Specifications.
Total Area (sq) | 28.9 |
Living Area (sq) | 23.1 |
Home Width (m) | 12.8 |
Home Length (m) | 23.6 |
Min. Lot Width (m) | 14.0 |
Min. Lot Length (m) | 30.6 |
Room dimensions (m).
Master Bedroom | 3.8 x 4.0 |
Bedroom 2 | 3.3 x 3.2 |
Bedroom 3 | 3.3 x 3.2 |
Bedroom 4 | 3.3 x 3.2 |
Living | 4.5 x 5.5 |
Dining | 3.0 x 5.5 |
Rumpus | 4.3 x 4.2 |
Alfresco | 4.4 x 3.1 |
Garage | 6.0 x 5.6 |
Ground Floor.

Features.
- Alfresco
- Master Behind Front Living
- Powder Room
- Walk in Pantry
Specifications.
Total Area (sq) | 28.9 |
Living Area (sq) | 23.1 |
Home Width (m) | 12.8 |
Home Length (m) | 23.6 |
Min. Lot Width (m) | 14.0 |
Min. Lot Length (m) | 30.6 |
Room dimensions (m).
Master Bedroom | 4.2 x 4.5 |
Bedroom 2 | 3.2 x 3.2 |
Bedroom 3 | 3.2 x 3.2 |
Bedroom 4 | 3.2 x 3.2 |
Living | 4.3 x 6.2 |
Dining | 2.7 x 5.6 |
Rumpus | 4.4 x 4.2 |
Alfresco | 4.4 x 3.2 |
Garage | 6.0 x 5.5 |
Ground Floor.

Available facades.

ARIA ACCENT

ARIA ARICO

ARIA ALTO (AVAILABLE AS UPGRADE)
ImageGallery.
ImageGallery.


Current Promotions with Sienna Homes


ALL PROMOTIONS ARE SUBJECT TO TERMS AND CONDITIONS AND ARE FOR A LIMITED TIME.