Discover the ‘New West’ at Carolina.
Carolina is perfectly placed in the heart of the ‘New West’ – a natural extension of Caroline Springs, one of West Melbourne’s most desirable suburbs. With close proximity to Caroline Springs’ best retails hubs, boardwalks and alfresco eateries, the Carolina community is designed for enjoyment.
No matter what stage of life you’re at, living at Carolina leaves you spoilt for choice. New families benefit from the abundance of kindergartens and daycare centres, and older families can choose from 12 different primary and secondary schools. Plus, with enough dining, shopping and leisure at your front door, everything is on offer at Carolina.
For a limited time, you can secure your Carolina townhome with just $15,000, with no more to pay until land settlement! Enquire below for more information.
LOT | LOT SIZE | HOUSE SIZE | BED | GARAGE | PRICE | STATUS |
---|---|---|---|---|---|---|
1524 | 208.0 sq/m | 21.2 sq | 4 | Double | $579,900 | Available |
1525 | 156.0 sq/m | 19.7 sq | 3 | Double | $529,900 | Available |
1526 | 117.0 sq/m | 15.0 sq | 2 | Double | Sold | |
1527 | 117.0 sq/m | 15.0 sq | 2 | Double | Sold | |
1528 | 117.0 sq/m | 15.0 sq | 2 | Double | Sold | |
1529 | 117.0 sq/m | 15.0 sq | 2 | Double | Sold | |
1530 | 156.0 sq/m | 19.7 sq | 3 | Double | Sold | |
1531 | 156.0 sq/m | 19.7 sq | 3 | Double | $529,900 | Available |
1532 | 156.0 sq/m | 19.7 sq | 3 | Double | $529,900 | Available |
1533 | 203.0 sq/m | 21.2 sq | 4 | Double | $569,900 | Available |
Location
Enquire Now
"*" indicates required fields